VoIP Business Solutions
Upgrade your phone systems to a new, scalable VoIP solution for instant savings and interoperability with your business.
Prime
Includes basics features for most users:
Direct Inward Dialing (DID) |
Hardware Purchase or Rental |
Enhanced 911 Service |
Voicemail |
Individual Audio Conference Bridge |
Call History |
Dial By Extension |
Robocall Blocker |
Plus
Includes all features of Prime, plus:
User Portal w/ Single Sign-On |
S7 Mobile App with Web Phone |
Visual Voicemail w/ Email Audio File |
Site Manager |
Ring Groups |
Premiere
Includes all features of Plus, adding:
Call Center/Contact Center w/Analytics |
Auto Attendant |
Recptionst Console / Custom Messages on Hold |
Video Conferencing (up to 25 participants) |
Video Webinar (up to 1,000 participants) |
eFax Services including HIPPA-compliance |
STRATA7’s pricing is simple and straight-forward.
Additional discounts available for term commitments and annual payment plans.
*All plans include a main number and an individual number for each seat.
Pricing | Prime | Plus | Premiere |
---|---|---|---|
BEST VALUE Monthly Seat License (Credit Card on file) 36-month term commitment |
$20 | $25 | $35 |
Monthly Seat License (monthly invoice) 36-month term commitment |
$25 | $30 | $40 |
Monthly Seat License (monthly invoice) Month-to-month term |
$30 | $35 | $45 |
Feature | Prime | Plus | Premiere |
---|---|---|---|
Direct Inward Dialing (DID) | ✓ | ✓ | ✓ |
Enhanced 911 Service | ✓ | ✓ | ✓ |
Voicemail | ✓ | ✓ | ✓ |
Call History | ✓ | ✓ | ✓ |
Dial By Extension | ✓ | ✓ | ✓ |
Robocall Blocker | ✓ | ✓ | ✓ |
Call Transfer | ✓ | ✓ | ✓ |
Branch Integration | ✓ | ✓ | ✓ |
Scheduler | ✓ | ✓ | ✓ |
Intercom | ✓ | ✓ | ✓ |
Call Park / Call Pickup | ✓ | ✓ | ✓ |
Call Forwarding | ✓ | ✓ | ✓ |
Personal Audio Conference Bridge | ✓ | ✓ | ✓ |
Disaster Recovery | ✓ | ✓ | ✓ |
Caller-ID and Call Screening | ✓ | ✓ | ✓ |
Name Directory | ✓ | ✓ | ✓ |
User Portal w/ Single Sign-On | — | ✓ | ✓ |
S7 Mobile App with Web Phone | — | ✓ | ✓ |
Visual Voicemail w/Audio and Transcription | — | ✓ | ✓ |
Site Manager | — | ✓ | ✓ |
Ring Groups | — | ✓ | ✓ |
Call Flow Control | — | ✓ | ✓ |
Find Me / Follow Me | — | ✓ | ✓ |
Routing by DID | — | ✓ | ✓ |
Contact Center Basic | — | ✓ | ✓ |
Call Queues | — | ✓ | ✓ |
Call Swaps | — | ✓ | ✓ |
Custom Music / Messages on Hold | — | ✓ | ✓ |
Receptionist Console | — | ✓ | ✓ |
Call Center/Contact Center w/Analytics | — | — | ✓ |
Auto Attendant | — | — | ✓ |
Video Conferencing (up to 25 participants) | — | — | ✓ |
Video Webinar (up to 1,000 participants) | — | — | ✓ |
eFax Services including HIPAA-Compliant | — | — | ✓ |
Add-On Services
Hardware Purchase or Rental |
SIP Trunks w/ Outbound & Toll Free Inbound |
Broadband Internet Access |
CRM and POS Integration w/ 75+ Platforms |
WebRTC-enabled Browser Integration |